




IC2177
Object | IC2177, Sh2-292, Sh2-296, NGC2343, NGC2327, NGC2335, GUM1, LBN1027, LDN1657, "Parrot Nebula", "Seagull Nebula" |
---|---|
Description | This is an image of the Parrot Nebula aka the Seagull Nebula in Monoceros. I captured it with narrowband filters to show the interaction of sulfur, hydrogen, and oxygen in this region of the sky. I really wanted to illustrate the use of “mapped color” also called “false color” to show off the interaction of the different elements within the Seagull Nebula. I used what is now a classic mapping called the “Hubble Palette” where SII is mapped to Red, Ha is mapped to Green, and OIII is mapped to Blue. Astrophotographers often just use the acronym SHO to make it clear they are using this mapping. |
Rights Statement | This image is licensed for use under a Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0). If you use this image elsewhere, you must provide an attribution (credit line) like this: IC2177 by Nico Carver is licensed under a CC BY-SA 4.0 Licesnse. |
Acquisition Dates | 01/28/19; 01/30/19; 02/08/19; 02/09/19 |
Locations | Backyard, Newark, DE |
Optics | Stellarvue SVQ86 |
Mount | Orion Atlas EQ-G |
Camera | ZWO ASI-1600 MM-Cool (v3) |
Filters | Astrodon SII (3nm), Ha (5nm), OIII (3nm) |
Guiding | ZWO ASI290MM Mini and Astromania 60mm guidescope |
Gain | 200 |
Cooling | -15C |
Integration | Total: 6.1 hours; SII: 18x300"; Ha: 32x300"; OIII: 24x300" |
Software | Mount Control: EQMOD; Planetarium: Cartes Du Ciel; Acuisition: Sequence Generator Pro; Guiding: PHD2; Polar Alignment: QHY Polemaster; Processing: PixInsight 1.8.5 and Photoshop CS6 |
RA/DEC Center | 106.423, -10.826 |
Orientation (E of N) | 70.5 degrees |
Links | Astrobin; Flickr; WorldWideTelescope |
